| 5 ★ |
|
| 4 ★ |
|
| 3 ★ |
|
| 2 ★ |
|
| 1 ★ |
|
Meet the Google Nest Thermostat, the smart thermostat at a cozy price. It can turn itself down, so you can save when you’re away, and it’s comfortable when you come back home. You can control it from anywhere using the Google Home app – whether you’re running errands or in bed. And it’s designed to install yourself, usually in 30 minutes or less.
| Brand | |
|---|---|
| Model Name | Google Nest Thermostat |
| Product Dimensions | 1.07"D x 3.31"W x 3.31"H |
| Controller Type | Amazon Alexa, Android, Google Assistant, iOS, nest |
| Special Feature | Programmable |
| Color | Snow |
| Specific Uses For Product | Heat Pump |
| Temperature Control Type | Heating, Cooling |
| Connectivity Technology | Wi-Fi |
| Included Components | Documentation bundle, Mounting screws, Nest Thermostat, Steel plate |
| Power Source | Battery Powered |
| Item Weight | 1.76 ounces |
| Voltage | 24 Volts |
| Material | Polycarbonate |
| Shape | Rectangular |
| Display Type | LCD |
| Finish Type | Glossy |
| Control Type | Button Control |
| Control Method | Voice |
| Connectivity Protocol | Wi-Fi |
| Mounting Type | Wall Mount |
| Style | Programmable Wifi Thermostat |
| Backlight | Yes |
| Specification Met | Energy Star |
| Number of Batteries | 2 AAA batteries required. (included) |
| UPC | 193575007649 |
| Manufacturer | |
| ASIN | B08HRPDYTP |
| Item model number | GA01334-CA |
| National Stock Number | GA01334-CA |
| Batteries | 2 AAA batteries required. (included) |
| Customer Reviews | 4.1 4.1 out of 5 stars (28,194) 4.1 out of 5 stars |
| Best Sellers Rank | #191 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1 in Home Programmable Thermostats |
| Finish types | Glossy |
| Warranty Description | 1 year. |
| Batteries required | Yes |